Sign In | Join Free | My wpc-board.com |
|
Brand Name : GFUVE
Model Number : GF106
Certification : CE IEC ISO
Place of Origin : CHINA
MOQ : 1 Set
Price : Negotiable
Payment Terms : T/T, D/P, Western Union, MoneyGram, L/C
Supply Ability : 200Sets/Month
Delivery Time : 3-4 Weeks
Packaging Details : Aluminium Case
Name : Current Transformer Test equipment
Accuracy Class : 0.1 0.05
Excitation output voltage : 0-220Vrms
Excitation output current : 0-5Arms (20A peak-value)
Automatic frequency variation range : 0.1-60Hz
Weight (kg) : 10KG
knee point voltage : 40KV
CT Ratio : 1-30000
PT Ratio : 1-10000
Standard : IEC61869-1, 2, 3; IEC60044-1, 6
Current transformer testing. A fault leading to an open secondary could cause the primary current to overwhelm the insulation, causing the winding to short circuit. GFUVE’s range of current transformer test equipment allows you to construct an in depth test and maintenance programme to prevent problems before they occur.
Current Transformer (CT) & Potential Transformer (PT) Testing. Customer load test consisting of direct simultaneous measurement of the secondary current signal of the CT, and the voltage drop across its terminals. Accurately measuring these signals allows the calculation of the existing burden on the CT. This burden measurement is verified against the specification from the CT manufacturer.
Current transformer testing. Ratio tests under normal load are achieved by comparing voltage applied to the secondary winding against the resulting voltage produced on the primary winding. Current transformer resistance tests inject test voltage to measure the DC current and calculate the resistance with allowance for temperature.
I. Current Transformer (CT) | II. Voltage Transformer (PT) |
---|---|
1. Magnetization curve | 1. Excitation characteristic test |
2. Transformation ratio test | 2. Transformation ratio test |
3. Polarity | 3. Polarity |
4. 5% and 10% error curve | 4. Ratio error, phases |
5. Current Injecting | 5. Degauss |
6. Degauss | 6. Calculation of knee point value |
7. Ratio error, phases | 7. Actual secondary load (burden), test (burden) |
8. Automatic calculation of excitation knee point value | 8. Resistance test |
9. Actual secondary load test (burden) (load test) | |
10. Resistance test | |
11. Secondary winding time constant (Ts) | |
12. Remanence coefficient (Kr) | |
13. Transient dimensioning factor (Ktd) | |
14. Peak instantaneous error (Er) | |
15. Magnetizing inductance (LU) |
Electrical parameters | ||
---|---|---|
Accuracy | 0.05%, 0.1% | |
Power supply | AC 220V±10% or AC 110V±10%, 50/60Hz | |
Excitation output voltage | 0-220Vrms | |
Excitation output current | 0-5Arms (20A peak-value) | |
Automatic frequency variation range | 0.1-60Hz | |
Equivalent excitation voltage | ≤5000V | |
Accuracy | ≤0.5% (0.2%RD+0.3%RG) | |
Secondary winding DC resistance measurement | Range | 0.1-300Ω |
Accuracy | ≤0.5% (0.2%RD+0.3%RG) | |
Secondary actual load measurement | Range | 5VA-1000VA |
Accuracy | ≤0.5% (0.2%RD+0.3%RG)±0.1VA | |
CT/PT phase error measurement | Accuracy | ±4min |
Resolution | 0.01min | |
CT ratio error measurement | Range | 1-30000 |
Accuracy | ≤0.5% | |
PT ratio error measurement | Range | 1-10000 |
Accuracy | ≤0.5% | |
Standards | ||
Reference standards | GB1207-2006, GB1208-2006, GB16847-1997 IEC60044-1, IEC60044-6, IEC61869-2-2012 | |
Safety standards | GB 4793.1-2007 | |
EMC | EMC standard 89/336/EEC | |
FCC Subpart B of Part 15 Class A | ||
IEC 1000-4-2/3/4/6 | ||
Mechanical parameters | ||
Overall dimension (L x W x H) (mm) | 410 x 250 x 300 | |
Weight (kg) | ≤10 | |
Environmental conditions | ||
Relative humidity | 90RH% | |
Operating temperature | -10°C to +40°C | |
Altitude | ≤2000m |
The test items mainly include | |
---|---|
Steady | Transient |
excitation characteristic | secondary winding time constant (Ts) |
transformation ratio | remanence coefficient (Kr) |
polarity | transient dimensioning factor (Ktd) |
ratio error | peak instantaneous error (Er) |
phases | magnetizing inductance (LU) |
5% and 10% error curves | other parameters |
resistance | |
secondary load |
![]() |
Automatic Electronic Measurement Equipment 0 - 220Vrms Excitation Output Voltage Images |